FEE STRUCTURE OF THE
SCHOOL
DAY SCHOLAR (for 2021-22)
Class | Develop | Hostel Adm | S. Pooja | Form & Prosp | Miscellan | Prac Fee | Adm Fee | Tuition Fee | Hostel Fee | Exam Fee |
---|---|---|---|---|---|---|---|---|---|---|
I | 600.00 | 1400.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3000.00 | 800.00 | 3750.00 | 475.00 |
II | 975.00 | 1400.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3000.00 | 1000.00 | 3800.00 | 475.00 |
III | 975.00 | 1400.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3500.00 | 1100.00 | 3900.00 | 475.00 |
IV | 975.00 | 1200.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3500.00 | 1150.00 | 4000.00 | 625.00 |
V | 1150.00 | 1200.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3500.00 | 1250.00 | 4100.00 | 700.00 |
VI | 1150.00 | 1200.00 | 50.00 | 500.00 | 150.00 | 0.00 | 3500.00 | 1500.00 | 4300.00 | 775.00 |
VII | 1250.00 | 1300.00 | 50.00 | 500.00 | 150.00 | 0.00 | 4000.00 | 1600.00 | 4400.00 | 925.00 |
VIII | 1250.00 | 1300.00 | 50.00 | 500.00 | 150.00 | 0.00 | 4000.00 | 1850.00 | 4450.00 | 950.00 |
IX | 1550.00 | 2500.00 | 50.00 | 550.00 | 150.00 | 0.00 | 4000.00 | 2000.00 | 5100.00 | 1250.00 |
X | 1550.00 | 2500.00 | 50.00 | 550.00 | 150.00 | 500.00 | 4000.00 | 2100.00 | 5250.00 | 1400.00 |
XI | 0.00 | 0.00 | 50.00 | 550.00 | 200.00 | 0.00 | 4750.00 | 2200.00 | 0.00 | 1400.00 |
XII | 1550.00 | 0.00 | 50.00 | 0.00 | 0.00 | 1000.00 | 0.00 | 2300.00 | 0.00 | 1400.00 |
Notifications