A. GENERAL INFORMATION:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Acharya Narendra Deo Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 330090 |
3 | SCHOOL CODE (IF APPLICABLE) | 65086 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village and Post Office- Khalpura, District – Saran (Chapra), Bihar- 841211. |
5 | PRINCIPAL NAME & QUALIFICATION | Anil Kumar Singh & Bachelor of Engineering (Civil) |
6 | SCHOOL EMAIL ID | andschool@yahoo.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 06152-273493 / +91 9431216167 / +91 8340218183 / +91 9504478501 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
FEE STRUCTURE OF THE SCHOOL
DAY SCHOLAR (for 2021-22)
Class | Form | Admission Fee | Tuition | TBD | Total | Monthly | Development P/A | Exam Fees P/A |
---|---|---|---|---|---|---|---|---|
I | 250 | 1050 | 600 | 150 | 2050 | 600 | - | 800 |
II | 250 | 1150 | 800 | 150 | 2350 | 800 | 880 | 800 |
III | 250 | 1250 | 900 | 150 | 2550 | 900 | 930 | 800 |
IV | 250 | 1400 | 1000 | 150 | 2800 | 1000 | 1030 | 1200 |
V | 250 | 1500 | 1050 | 150 | 2950 | 1050 | 1130 | 1200 |
VI | 300 | 1700 | 1150 | 150 | 3300 | 1150 | 1130 | 1200 |
VII | 300 | 1800 | 1300 | 150 | 3550 | 1300 | 1130 | 1600 |
VIII | 350 | 1900 | 1400 | 200 | 3850 | 1400 | 1330 | 1600 |
IX | 450 | 2000 | 1500 | 200 | 4150 | 1500 | 1530 | 1900 |
X | 450 | 3000 | 1600 | 200 | 5250 | 1600 | 1530 | 1900 |
XI | 300 | 3500 | 1600 | 200 | 5600 | 1600 | - | 1900 |
XII | - | - | - | - | - | 1600 | 1530 | 1900 |
ANNUAL ACADEMIC CALENDAR
April 2021 | May 2021 |
---|---|
Cocurricular Activities – (a) Class I to VIII - English and Hindi Spelling Competition (b) Class IX to XII – Speech Competition based on Dr. B. R. Ambedkar Sports Sparkle – (a) Chess Tournament Events and Celebrations – (a) 4th April – Good Friday (b) 14th April – Ambedkar Jayanti (c) 21st April – Ram Navami (d) 23rd April – Veer Kunwar Singh Jayanti |
Cocurricular Activities: (a) Class I to VIII – Drawing Competition (b) Class IX to XII – Essay on Population Challenge of India Sports Sparkle – Kho-Kho tournament Events and Celebration – (a) 7th May – Birthday of Rabindra Nath Tagore (b) 12th May – Mother’s Day (c) 14th May – Id-ul-Fitr Examination – Periodic Test I Summer vacation – 24th May to 19th June |
June 2021 | July 2021 |
Cocurricular Activities –
(a) Debate on the importance of Yoga Events and Celebration – (a) 16th June – Father’s Day (b) 21st June – Yoga Day Examination – Periodic Test I and Parents Teacher Meeting Summer vacation – 24th May to 19th June |
Cocurricular Activities –
(a) Class I to VIII – Poem Recitation
(b) Class IX to XII – Essay competition on India’s Military Heroes
Sports Sparkle – Kabaddi Championship Events and Celebrations – (a) 1st July – Doctor’s Day (b) 11th July – World Population Day (c) 21st July – Bakrid (d) 26th July – Kargil Vijay Diwas (e) 29th July – International Tiger’s Day |
August 2021 | September 2021 |
Cocurricular Activities –
(a) Class I to VIII – Dance Competition
(b) Class IX to XII – Debate on the Partition of India Sports Sparkle – (a) Volleyball championship Events and Celebration – (a) 15th August – Independence Day (b) 19th August – Moharram (c) 22nd August – Raksha Bandhan (d) 30th August – Janmashtami Examination – Surprise Test I and Parents Teacher Meeting |
Cocurricular Activities –
(a) Class I to VIII – Fancy Dress Competition
(b) Class IX to XII – Essay on the India’s Cultural Heritage Sports Sparkle – (a) Carrom championship Events and Celebration – (a) 5th September – Teacher’s Day (b) 14th September – Hindi Diwas (c) 19th September – Anant Chaturdasi (d) 27th September – World Tourism Day (e) 28th September - Chehallum Examination – Term I Exam |
October 2021 | November 2021 |
Cocurricular Activities –
(a) Class I to VIII – Reading Competition
(b) Class IX to XII – Debate on Gandhism in India Sports Sparkle – (a) Badminton championship Events and Celebration – (a) 2nd October – Gandhi Jayanti (b) 4th October – World’s Animal Day (c) 10th to 17th October – Durga Puja Vacation (d) 19th October – Milad-ul-Nabi (e) 31st October – Acharya Narendra Dev Jayanti and Sardar Patel Jayanti Examination – Parents Teacher Meeting |
Cocurricular Activities –
(a) Class I to VIII – Rangoli Competition
(b) Class IX to XII – Essay on India’s First Prime Minister Events and Celebration – (a) 4th to 11th November – Diwali and Chhath Puja break (b) 14th November – Children’s Day (c) 19th November – Kartik Poornima Examination – Periodic Test II |
December 2021 | January 2021 |
Cocurricular Activities –
(a) Class I to VIII – Focus on Cleanliness
(b) Class IX to XII – Science Exhibition Sports Sparkle – (a) Yoga Events Events and Celebration – (a) 1st December – World AIDS Day (b) 3rd December – Rajendra Prasad Jayanti (c) 14th December – Energy Conservation Day (d) 23rd December – Kisan Diwas (e) 25th December – Christmas Examination – Periodic Test II and Parents Teacher Meeting |
Cocurricular Activities –
(a) Class I to VIII – Our Scientists
(b) Class IX to XII – Essay on Republic Day Sports Sparkle – (a) Athletics championship Events and Celebration – (a) 1st January – New Year’s Day (b) 12th January – Vivekanand Jayanti (c) 14th January – Makar Sankranti (d) 21st January – Human Rights Day (e) 23rd January – Bose Jayanti (f) 26th January – Republic Day Examination – Pre-Board examinations |
February 2021 | March 2021 |
Cocurricular Activities –
(a) Class I to XII – Quiz Competitions Events and Celebration – (a) 5th February – Basant Panchami (b) 28th February – National Science Day Final Examinations – 3rd Week of February |
Events and Celebrations-
(a) 1st March – Mahashivratri
(b) 8th March – International Women’s Day
(c) 16th to 19th March – Holi break Annual Examinations and Parents Teacher Meeting New Session – 1st April 2022 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
S.NO | Name | Position |
---|---|---|
1 | Nitesh Pandey | School Manager, A. N. D. Public School |
2 | Anil Kumar Singh | Principal, A. N. D. Public School |
3 | Amiteshwar Kumar Singh | Parent |
4 | Guriya Kumar | Parent |
5 | Akhilesh Kumar Singh | Akhilesh Kumar Singh Teacher, A. N. D. Public School |
6 | Kumari Nutan | Teacher, A. N. D. Public School |
7 | Sanjay Kumar Rai | Teacher from other school (S S Academy, Ami) |
8 | Sangita Chaturvedi | Teacher from other school (MSTT College, Jalalpur) |
9 | Kundan Singh | Principal (S S Academy, Ami) |
10 | Santosh Kumar | Principal (C C School, Dakbangla Road) |
11 | Sanjay Kumar | Principal (MSTT College, Jalalpur) |
LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS
S.NO | Name | Position |
---|---|---|
1 | Anil Kumar Singh | Principal, A. N. D. Public School (+91 8340218183) |
2 | Gauri Shankar Mishra | TGT, A. N. D. Public School (+91 9097472981) |
3 | Amarendra Kumar | TGT, A. N. D. Public School (+91 6200463769) |
4 | Kumari Nutan | Parent |
5 | Saroj Sharma | TGT, A. N. D. Public School (+91 9852037055) |
6 | Madhu Singh | TGT, A. N. D. Public School (+91 7766825176) |
7 | Atal Bihari Singh | F/O Aditya Raj (VIII A) (+91 9852578302), Village - Jalalpur |
8 | Krishna Mohan Srivastava | F/O Mohit Raj (X C) (+91 7979901350), Village - Jalalpur |
9 | Pratima Srivastava | M/O Sambhavi Srivastava (VIII B) (+91 6206821559), Village - Jalalpur |
10 | Ruby Singh | M/O Rudra Adarsh Singh (VIII A) (+91 6202426237), Village – Rasalpura |
11 | Anupam Singh | F/O Sambhavi Singh (IX A) (+91 6200966202), Village – Rasalpura |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS X
S.No | YEAR | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 213 | 174 | 81.69 | Excellent |
2 | 2018-19 | 220 | 202 | 91.82 | Excellent |
3 | 2017-18 | 212 | 199 | 93.87 | Excellent |
RESULT CLASS XII
S.No | YEAR | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 84 | 44 | 52.38 | Average |
2 | 2018-19 | 138 | 66 | 47.83 | Poor |
3 | 2017-18 | 103 | 52 | 50.49 | Average |
D. STAFF (TEACHING):
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | |
2.1 PGT | 10 | |
2.2 TGT | 29 | |
2.3 PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1 X 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Avnish Kumar Singh, B.A. LL.B. |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Akanksha Sahay, M.Sc., B.Ed. |
E. SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8579 |
2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 classrooms each of 44.87 sq mtr and 18 classrooms each of 46.46 sq mtr |
3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Chemistry Laboratory (115.39 sq mtr) Physics Laboratory (72.46 sq mtr) Biology Laboratory (72.46 sq mtr) Composite Laboratory (58.25 sq mtr) Computer Laboratory (40.59 sq mtr) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRLS TOILETS | 16 |
6 | NUMBER OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/VL1N3kemfJQ |