A. GENERAL INFORMATION:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Acharya Narendra Deo Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330090 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65086 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village and Post Office- Khalpura, District – Saran (Chapra), Bihar- 841211. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Anil Kumar Singh & Bachelor of Engineering (Civil) |
| 6 | SCHOOL EMAIL ID | andschool@yahoo.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08340218183 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
FEE STRUCTURE 2026
| Class | Form | Adm. Fee | Tuition | TBD | Total | Monthly | Dev. P/A | Exam Fee P/A |
|---|---|---|---|---|---|---|---|---|
| Nur | 1000 | 1000 | 450 | 150 | 2600 | 450 | 0 | 225x2 |
| LKG | 1000 | 1000 | 550 | 150 | 2700 | 550 | 500 | 250x2 |
| Prep | 1000 | 1000 | 600 | 150 | 2750 | 600 | 500 | 250x2 |
| I | 1000 | 1500 | 800 | 150 | 3450 | 800 | 600 | 500x2 |
| II | 1000 | 1500 | 1000 | 150 | 3650 | 1000 | 1000 | 500x2 |
| III | 1000 | 1500 | 1100 | 150 | 3750 | 1100 | 1050 | 500x2 |
| IV | 1000 | 1750 | 1200 | 150 | 4100 | 1200 | 1100 | 650x2 |
| V | 1000 | 1750 | 1300 | 150 | 4200 | 1300 | 1150 | 750x2 |
| VI | 1000 | 1750 | 1500 | 150 | 4400 | 1500 | 1150 | 900x2 |
| VII | 1000 | 2000 | 1600 | 150 | 4750 | 1600 | 1300 | 1150x2 |
| VIII | 1000 | 2000 | 1900 | 150 | 5050 | 1900 | 1300 | 1150x2 |
| IX | 1000 | 2500 | 2200 | 200 | 5900 | 2200 | 1550 | 1400x2 |
| X | 1000 | 2500 | 2400 | 200 | 6100 | 2400 | 1600 | 1500x2 |
| XI | 1000 | 2500 | 2500 | 200 | 6200 | 2500 | 0 | 1600x2 |
| XII | 1000 | 2500 | 2500 | 200 | 6200 | 2500 | 1800 | 1700x2 |
Fee Structure for Hosteler
| Class | Form | Adm. Fee | Tuition Fee | Hostel Fee | Tie, Belt & Diary | Total Fee | Monthly Fee | Dev. P/A | |
|---|---|---|---|---|---|---|---|---|---|
| School | Hostel | For 2 months | For 2 months | ||||||
| Nur | 1000 | 1000 | 1100 | 900 | 6300 | 150 | 10450 | 3600 | 0 |
| LKG | 1000 | 1000 | 1200 | 1100 | 6800 | 150 | 11250 | 3950 | 500 |
| Prep | 1000 | 1000 | 1250 | 1200 | 7500 | 150 | 12100 | 4350 | 500 |
| I | 1000 | 1500 | 1400 | 1600 | 7500 | 150 | 13150 | 4550 | 600 |
| II | 1000 | 1500 | 1400 | 2000 | 7600 | 150 | 13650 | 4800 | 1000 |
| III | 1000 | 1500 | 1400 | 2200 | 7800 | 150 | 14050 | 5000 | 1050 |
| IV | 1000 | 1750 | 1400 | 2400 | 8000 | 150 | 14700 | 5200 | 1100 |
| V | 1000 | 1750 | 1400 | 2600 | 8200 | 150 | 15100 | 5400 | 1150 |
| VI | 1000 | 1750 | 1400 | 3000 | 8600 | 150 | 15900 | 5800 | 1150 |
| VII | 1000 | 2000 | 1400 | 3200 | 8800 | 150 | 16550 | 6000 | 1300 |
| VIII | 1000 | 2000 | 1400 | 3800 | 8900 | 150 | 17250 | 6350 | 1300 |
| IX | 1000 | 2500 | 2500 | 4400 | 10200 | 200 | 20800 | 7300 | 1550 |
| X | 1000 | 2500 | 2500 | 4800 | 10500 | 200 | 21500 | 7650 | 1800 |
Day Boarding fees (in addition to monthly fee mentioned above)
Fee Structure for Hosteler
| Class | Form | Adm. Fee | Tuition Fee | Hostel Fee | Tie, Belt & Diary | Total Fee | Monthly Fee | Dev. P/A | |
|---|---|---|---|---|---|---|---|---|---|
| School | Hostel | For 2 months | For 2 months | ||||||
| Nur | 1000 | 1000 | 1100 | 900 | 6300 | 150 | 10450 | 3600 | 0 |
| LKG | 1000 | 1000 | 1200 | 1100 | 6800 | 150 | 11250 | 3950 | 500 |
| Prep | 1000 | 1000 | 1250 | 1200 | 7500 | 150 | 12100 | 4350 | 500 |
| I | 1000 | 1500 | 1400 | 1600 | 7500 | 150 | 13150 | 4550 | 600 |
| II | 1000 | 1500 | 1400 | 2000 | 7600 | 150 | 13650 | 4800 | 1000 |
| III | 1000 | 1500 | 1400 | 2200 | 7800 | 150 | 14050 | 5000 | 1050 |
| IV | 1000 | 1750 | 1400 | 2400 | 8000 | 150 | 14700 | 5200 | 1100 |
| V | 1000 | 1750 | 1400 | 2600 | 8200 | 150 | 15100 | 5400 | 1150 |
| VI | 1000 | 1750 | 1400 | 3000 | 8600 | 150 | 15900 | 5800 | 1150 |
| VII | 1000 | 2000 | 1400 | 3200 | 8800 | 150 | 16550 | 6000 | 1300 |
| VIII | 1000 | 2000 | 1400 | 3800 | 8900 | 150 | 17250 | 6350 | 1300 |
| IX | 1000 | 2500 | 2500 | 4400 | 10200 | 200 | 20800 | 7300 | 1550 |
| X | 1000 | 2500 | 2500 | 4800 | 10500 | 200 | 21500 | 7650 | 1800 |
Day Boarding fees (in addition to monthly fee mentioned above)
|
Acharya Narendra Deo Public School, Khalpura, Chapra Academic Calendar for the session 2026-27 |
|
|---|---|
| April 2026 | May & June, 2026 |
|
*Activities:- I to VIII - English Hindi Spelling competition IX to XII - Speech Competition on Dr. Ambedkar *Sports Sparkle:- Chess Tournament *Event and Celebration:- 14th April - Ambedkar Jayanti 23rd April - Kanwar Singh Jayanti |
*Activities:- I to VIII - Drawing Competition IX to XII - Debate on Importance of Yoga *Sports Sparkle:- Kho-kho Tournament *Event and Celebration:- 7th May - Birthday of Ravindra Nath Tagore 17th May - Mother's Day | 28th May - Bakrid 16th June - Father's Day | 21st June - Yoga Day 26th June - Mahurrum *Examination:- Periodic Test/ PTM *Holidays:- Summer Vac - 27th May to 30th June |
| July, 2026 | Aug. 2026 |
|
*Activities:- I to VIII - Poem Recitation IX to XII - Essay: Increasing population of India *Sports Sparkle:- Kabaddi Championship *Event and Celebration:- 1st July - Doctor's Day 11th July - World Population Day 21st July - Kargil Victory 29th July - International Tiger's Day |
*Activities:- I to VIII - Dance Competition IX to XII - Essay: Struggle for Indian Independence *Sports Sparkle:- Badminton Tournament *Event and Celebration:- 4th Aug - Chehallam 7th Aug - Friendship Day 15th Aug - Independence Day 28th Aug - Raksha Bandhan |
| Sept. 2026 | Oct. 2026 |
|
*Activities:- I to VIII - Fancy Dress Competition IX to XII - Debate: Role of a Teacher *Sports Sparkle:- Carrom Competition *Event and Celebration:- 4th Sep - Janmashtami 5th Sep - Teacher's Day 14th Sep - Hindi Diwas 17th Sep - Vishwakarma Pooja 25th Sep - Anant Chaturdashi 27th Sep - World Tourism Day *Examination:- Half Yearly Exam / PTM |
*Activities:- I to VIII - Reading Competition IX to XII - Debate: Gandhism in India *Sports Sparkle:- Volleyball Competition *Event and Celebration:- 2nd Oct - Gandhi Jayanti 4th Oct - World's Animal Day 17-21st Oct - Durga Pooja 31st Oct - A.N. Deo & Patel Jayanti, Jayanti |
| Nov. 2026 | Dec. 2026 |
|
*Activities:- I to VIII - Rangoli Competition IX to XII - Essay: Our First Prime Minister *Sports Sparkle:- Race *Event and Celebration:- 08-16th Nov - Diwali & Chhath 14th Nov - Children's Day 24th Nov - Kartik Purnima *Examination:- Periodic Test/ PTM |
*Activities:- I to VIII - Focus on cleanliness IX to XII - Science Celebration *Sports Sparkle:- Yoga Events *Event and Celebration:- 1st Dec - World AIDS Day 2nd Dec - Rajendra Pd. Jayanti 14th Dec - Energy Conservation Day 23rd Dec - Kisan Diwas 25th Dec - Christmas Day |
| Jan. 2027 | Feb. 2027 |
|
*Activities:- I to VIII - Our Scientists/ Dr. Kalam IX to XII - Debate: Republic Day *Sports Sparkle:- Sports Activities *Event and Celebration:- 1st Jan - New Year's Day 12th Jan - Vivekanand Jayanti 14th Jan - Makar Sakranti 21st Jan - Human Rights Day 26th Jan - Republic Day 23rd Jan - Bose Jayanti *Examination:- Periodic/ Pre-Board |
*Activities:- I to VIII - Quiz Competition IX to XII - Essay: Importance of Discipline *Sports Sparkle:- (Not listed) *Event and Celebration:- 11th Feb - Basant Panchami 28th Feb - National Science Day *Examination:- Final Examination (3rd week of Feb) |
| Mar. 2027 | Session Start |
|
*Sports Sparkle:- (Not listed) *Event and Celebration:- 06th Mar - Mahashivratri 08th Mar - International Women's Day 22-23rd Mar - Holi 26th Mar - Good Friday *Examination:- Annual Exam / PTM |
New Session Begins: 1st April 2026 |
ANNUAL ACADEMIC CALENDAR
|
Acharya Narendra Deo Public School, Khalpura, Chapra Academic Calendar for the session 2026-27 |
|
|---|---|
| April 2026 | May & June, 2026 |
|
*Activities:- I to VIII - English Hindi Spelling competition IX to XII - Speech Competition on Dr. Ambedkar *Sports Sparkle:- Chess Tournament *Event and Celebration:- 14th April - Ambedkar Jayanti 23rd April - Kanwar Singh Jayanti |
*Activities:- I to VIII - Drawing Competition IX to XII - Debate on Importance of Yoga *Sports Sparkle:- Kho-kho Tournament *Event and Celebration:- 7th May - Birthday of Ravindra Nath Tagore 17th May - Mother's Day | 28th May - Bakrid 16th June - Father's Day | 21st June - Yoga Day 26th June - Mahurrum *Examination:- Periodic Test/ PTM *Holidays:- Summer Vac - 27th May to 30th June |
| July, 2026 | Aug. 2026 |
|
*Activities:- I to VIII - Poem Recitation IX to XII - Essay: Increasing population of India *Sports Sparkle:- Kabaddi Championship *Event and Celebration:- 1st July - Doctor's Day 11th July - World Population Day 21st July - Kargil Victory 29th July - International Tiger's Day |
*Activities:- I to VIII - Dance Competition IX to XII - Essay: Struggle for Indian Independence *Sports Sparkle:- Badminton Tournament *Event and Celebration:- 4th Aug - Chehallam 7th Aug - Friendship Day 15th Aug - Independence Day 28th Aug - Raksha Bandhan |
| Sept. 2026 | Oct. 2026 |
|
*Activities:- I to VIII - Fancy Dress Competition IX to XII - Debate: Role of a Teacher *Sports Sparkle:- Carrom Competition *Event and Celebration:- 4th Sep - Janmashtami 5th Sep - Teacher's Day 14th Sep - Hindi Diwas 17th Sep - Vishwakarma Pooja 25th Sep - Anant Chaturdashi 27th Sep - World Tourism Day *Examination:- Half Yearly Exam / PTM |
*Activities:- I to VIII - Reading Competition IX to XII - Debate: Gandhism in India *Sports Sparkle:- Volleyball Competition *Event and Celebration:- 2nd Oct - Gandhi Jayanti 4th Oct - World's Animal Day 17-21st Oct - Durga Pooja 31st Oct - A.N. Deo & Patel Jayanti, Jayanti |
| Nov. 2026 | Dec. 2026 |
|
*Activities:- I to VIII - Rangoli Competition IX to XII - Essay: Our First Prime Minister *Sports Sparkle:- Race *Event and Celebration:- 08-16th Nov - Diwali & Chhath 14th Nov - Children's Day 24th Nov - Kartik Purnima *Examination:- Periodic Test/ PTM |
*Activities:- I to VIII - Focus on cleanliness IX to XII - Science Celebration *Sports Sparkle:- Yoga Events *Event and Celebration:- 1st Dec - World AIDS Day 2nd Dec - Rajendra Pd. Jayanti 14th Dec - Energy Conservation Day 23rd Dec - Kisan Diwas 25th Dec - Christmas Day |
| Jan. 2027 | Feb. 2027 |
|
*Activities:- I to VIII - Our Scientists/ Dr. Kalam IX to XII - Debate: Republic Day *Sports Sparkle:- Sports Activities *Event and Celebration:- 1st Jan - New Year's Day 12th Jan - Vivekanand Jayanti 14th Jan - Makar Sakranti 21st Jan - Human Rights Day 26th Jan - Republic Day 23rd Jan - Bose Jayanti *Examination:- Periodic/ Pre-Board |
*Activities:- I to VIII - Quiz Competition IX to XII - Essay: Importance of Discipline *Sports Sparkle:- (Not listed) *Event and Celebration:- 11th Feb - Basant Panchami 28th Feb - National Science Day *Examination:- Final Examination (3rd week of Feb) |
| Mar. 2027 | Session Start |
|
*Sports Sparkle:- (Not listed) *Event and Celebration:- 06th Mar - Mahashivratri 08th Mar - International Women's Day 22-23rd Mar - Holi 26th Mar - Good Friday *Examination:- Annual Exam / PTM |
New Session Begins: 1st April 2026 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
| S.No. | Name | Position |
|---|---|---|
| 1 | Nitesh Pandey | School Manager, A. N. D. Public School |
| 2 | Anil Kumar Singh | Principal |
| 3 | Amiteshwar Kumar Singh | Parent |
| 4 | Babita Kumari | Parent |
| 5 | Akhilesh Kumar Singh | Teacher, A. N. D. Public School |
| 6 | Sangita Kumari | Teacher, A. N. D. Public School |
| 7 | Prakash Singh | Teacher from Other School, Bhagwat Vidyapeeth, Chapra |
| 8 | Sangita Chaturvedi | Teacher from Other School, MSTT College, Chapra |
| 9 | Kundan Singh | Principal, Shakti Shanti Academy, Ami, Chapra |
| 10 | Santosh Kumar | Principal, Chapra Central School, Chapra |
| 11 | Ambrish Rai | Principal Incharge, MSTT College, Chapra |
LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS
| S.No. | Name | Position |
|---|---|---|
| 1 | Anil Kumar Singh | Principal |
| 2 | Satya Prakash Mishra | TGT, A. N. D. Public School |
| 3 | Amarendra Kumar | TGT, A. N. D. Public School |
| 4 | Santosh Kumar Singh | Parent |
| 5 | Saroj Kumari | TGT, A. N. D. Public School |
| 6 | Pushpa Singh | Teacher, A. N. D. Public School |
| 7 | Atal Bihari Singh | F/O Kanak Raj (IVA), (+91 9852578302), Village - Jalalpur |
| 8 | Raman Kumar Singh | F/O Rohit Raj (VIIA), (+91 9508178962), Village - Dharmpura |
| 9 | Pratima Srivastava | M/O Sambhavi Srivastava (XIA), (+91 6206821559), Jalalpur |
| 10 | Ruby Singh | M/O Rudra Adarsh Singh (XIA), (+91 6202426237), Rasalpura |
| 11 | Anupam Singh | M/O Sambhavi Singh (XII C), (+91 7277379600), Rasalpura |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS X
| S.No. | Year | No. of Regd Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 223 | 212 | 95.07% | EXCELLENT |
| 2 | 2022-2023 | 224 | 205 | 91.52% | EXCELLENT |
| 3 | 2023-2024 | 234 | 214 | 91.45% | EXCELLENT |
| 4 | 2024-2025 | 229 | 205 | 89.51% | EXCELLENT |
RESULT CLASS XII
| S.No. | Year | No. of Regd Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 77 | 60 | 77.92% | VERY GOOD |
| 2 | 2022-2023 | 67 | 51 | 76.12% | VERY GOOD |
| 3 | 2023-2024 | 126 | 95 | 75.4% | VERY GOOD |
| 3 | 2024-2025 | 72 | 51 | 70.83% | VERY GOOD |
D. STAFF (TEACHING):
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ANIL KUMAR SINGH |
| 2 | TOTAL NUMBER OF TEACHERS | 52 |
| 2.1 PGT | 12 | |
| 2.2 TGT | 27 | |
| 2.3 PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | AVNISH KUMAR SINGH, B.A., LL.B. |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MANSI |
E. SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8567 |
| 2 | No. & SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 CLASS ROOMS EACH OF 44 SQ.M. AND 18 CLASS ROOMS EACH OF 1786 SQ. M. |
| 3 | No. & SIZE OF LABORATORIES (INCLUDING COMPUTER LABS (IN SQ MTR)) |
Chemistry Laboratory (115.39 sq mtr) Physics Laboratory (72.46 sq mtr) Biology Laboratory (72.46 sq mtr) Composite Laboratory (58.25 sq mtr) Computer Laboratory (40.59 sq mtr) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NUMBER OF GIRLS TOILETS | 15 |
| 6 | NUMBER OF BOYS TOILETS | 32 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/VL1N3kemfJQ |