A. GENERAL INFORMATION:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Acharya Narendra Deo Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330090 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65086 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village and Post Office- Khalpura, District – Saran (Chapra), Bihar- 841211. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Anil Kumar Singh & Bachelor of Engineering (Civil) |
| 6 | SCHOOL EMAIL ID | andschool@yahoo.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 06152-273493 / +91 9431216167 / +91 8340218183 / +91 9504478501 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
FEE STRUCTURE 2024
| Class | Develop | Hostel Adm | S. Pooja | Form & Prosp | Miscellan | Prac Fee | Adm Fee | Tuition Fee | Hostel Fee | Exam Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| I | 600.00 | 1400.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3000.00 | 800.00 | 3750.00 | 475.00 |
| II | 975.00 | 1400.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3000.00 | 1000.00 | 3800.00 | 475.00 |
| III | 975.00 | 1400.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3500.00 | 1100.00 | 3900.00 | 475.00 |
| IV | 975.00 | 1200.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3500.00 | 1150.00 | 4000.00 | 625.00 |
| V | 1150.00 | 1200.00 | 50.00 | 350.00 | 150.00 | 0.00 | 3500.00 | 1250.00 | 4100.00 | 700.00 |
| VI | 1150.00 | 1200.00 | 50.00 | 500.00 | 150.00 | 0.00 | 3500.00 | 1500.00 | 4300.00 | 775.00 |
| VII | 1250.00 | 1300.00 | 50.00 | 500.00 | 150.00 | 0.00 | 4000.00 | 1600.00 | 4400.00 | 925.00 |
| VIII | 1250.00 | 1300.00 | 50.00 | 500.00 | 150.00 | 0.00 | 4000.00 | 1850.00 | 4450.00 | 950.00 |
| IX | 1550.00 | 2500.00 | 50.00 | 550.00 | 150.00 | 0.00 | 4000.00 | 2000.00 | 5100.00 | 1250.00 |
| X | 1550.00 | 2500.00 | 50.00 | 550.00 | 150.00 | 500.00 | 4000.00 | 2100.00 | 5250.00 | 1400.00 |
| XI | 0.00 | 0.00 | 50.00 | 550.00 | 200.00 | 0.00 | 4750.00 | 2200.00 | 0.00 | 1400.00 |
| XII | 1550.00 | 0.00 | 50.00 | 0.00 | 0.00 | 1000.00 | 0.00 | 2300.00 | 0.00 | 1400.00 |
ANNUAL ACADEMIC CALENDAR
| April 2024 | May & June 2024 |
|---|---|
|
(1) Activities – (a) VIII-English Hindi Spelling competition (b) IX to XII-Speech Competition on Dr. Ambedkar Sports Sparkle:- (a) Chess Tournament Event and Celebration:- 11 April - Id-ul-Fitra 14 April - Ambedkar Jayanti 17 April - Ram Navami 23 April - Kunwar Singh Jayanti |
(1) Activities – (a) VIII-Drawing Competition (b) IX to XII-Debate on Importance of Yoga Sports Sparkle:- (a) Kho-Kho Tournament Event and Celebration:- 7 May - Birthday of Rabindranath Tagore 16 June - Father's Day 21 June - Yoga Day Examination: Periodic Test/PTM Holidays: Summer Vacation (30 May to 19 June) |
| July 2024 | August 2024 |
|
(1) Activities – (a) VIII-Poem Recitation (b) IX to XII-Essay: Increasing Population Sports Sparkle:- (a) Kabaddi Championship Event and Celebration:- 11 July - World Population Day 17 July - Muharram 26 July - Kargil Victory Day 29 July - International Tiger's Day |
(1) Activities – (a) VIII-Dance Competition (b) IX to XII-Essay: Struggle for Indian Independence Sports Sparkle:- (a) Badminton Tournament Event and Celebration:- 15 August - Independence Day 19 August - Friendship Day 26 August - Janmashtami |
| September 2024 | October 2024 |
|
(1) Activities – (a) VIII-Fancy Dress Competition (b) IX to XII-Role of a Teacher Sports Sparkle:- (a) Carrom Competition Event and Celebration:- 5 September - Teacher's Day 16 September - World Ozone Day 27 September - World Tourism Day Examination: Half-Yearly Exam/PTM |
(1) Activities – (a) VIII-Reading Competition (b) IX to XII-Gandhiji's Contribution in India Sports Sparkle:- (a) Volleyball Competition Event and Celebration:- 2 October - Gandhi Jayanti 10-13 October - Durga Puja 15 October - Dussehra 28 October - Chehallum |
| November 2024 | December 2024 |
|
(1) Activities – (a) VIII-Rangoli Competition (b) IX to XII-Elocution on Indian Prime Ministers Sports Sparkle:- (a) Race Competition Event and Celebration:- 1 November - Karthik Purnima 15 November - Children's Day Examination: Periodic Test/PTM |
(1) Activities – (a) VIII-Focus on Cleanliness (b) IX to XII-Science Exhibition Sports Sparkle:- (a) Athletics Meet Event and Celebration:- 1 December - World AIDS Day 25 December - Christmas Day |
| January 2025 | February & March 2025 |
|
(1) Activities – (a) VIII-Our Scientists (b) IX to XII-Debate: Republic Day Sports Sparkle:- (a) Basketball Championship Event and Celebration:- 14 January - Makar Sankranti 26 January - Republic Day Examination: Periodic/Pre-Board |
(1) Activities – (a) VIII-Quiz Competition (b) IX to XII-Essay: Importance of Science Sports Sparkle:- (a) Football Championship Event and Celebration:- 8 March - International Women's Day Examination: Final Exam/Annual Exam |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
| S.No. | Name | Position |
|---|---|---|
| 1 | Nitesh Pandey | School Manager, A. N. D. Public School |
| 2 | Anil Kumar Singh | Principal |
| 3 | Amiteshwar Kumar Singh | Parent |
| 4 | Babita Kumari | Parent |
| 5 | Akhilesh Kumar Singh | Teacher, A. N. D. Public School |
| 6 | Sangita Kumari | Teacher, A. N. D. Public School |
| 7 | Prakash Singh | Teacher from Other School, Bhagwat Vidyapeeth, Chapra |
| 8 | Sangita Chaturvedi | Teacher from Other School, MSTT College, Chapra |
| 9 | Kundan Singh | Principal, Shakti Shanti Academy, Ami, Chapra |
| 10 | Santosh Kumar | Principal, Chapra Central School, Chapra |
| 11 | Ambrish Rai | Principal Incharge, MSTT College, Chapra |
LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS
| S.No. | Name | Position |
|---|---|---|
| 1 | Anil Kumar Singh | Principal |
| 2 | Satya Prakash Mishra | TGT, A. N. D. Public School |
| 3 | Amarendra Kumar | TGT, A. N. D. Public School |
| 4 | Santosh Kumar Singh | Parent |
| 5 | Saroj Kumari | TGT, A. N. D. Public School |
| 6 | Pushpa Singh | Teacher, A. N. D. Public School |
| 7 | Atal Bihari Singh | F/O Kanak Raj (IVA), (+91 9852578302), Village - Jalalpur |
| 8 | Raman Kumar Singh | F/O Rohit Raj (VIIA), (+91 9508178962), Village - Dharmpura |
| 9 | Pratima Srivastava | M/O Sambhavi Srivastava (XIA), (+91 6206821559), Jalalpur |
| 10 | Ruby Singh | M/O Rudra Adarsh Singh (XIA), (+91 6202426237), Rasalpura |
| 11 | Anupam Singh | M/O Sambhavi Singh (XII C), (+91 7277379600), Rasalpura |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
RESULT CLASS X
| S.No. | Year | No. of Regd Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 223 | 212 | 95.07% | EXCELLENT |
| 2 | 2022-2023 | 224 | 205 | 91.52% | EXCELLENT |
| 3 | 2023-2024 | 234 | 214 | 91.45% | EXCELLENT |
RESULT CLASS XII
| S.No. | Year | No. of Regd Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 77 | 60 | 77.92% | VERY GOOD |
| 2 | 2022-2023 | 67 | 51 | 76.12% | VERY GOOD |
| 3 | 2023-2024 | 126 | 95 | 75.4% | VERY GOOD |
D. STAFF (TEACHING):
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | |
| 2.1 PGT | 11 | |
| 2.2 TGT | 28 | |
| 2.3 PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 0 |
| 4 | DETAILS OF SPECIAL EDUCATOR | AVNISH KUMAR SINGH, B.A., LL.B. |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | AKANKSHA SAHAY, M.SC., B.ED. |
E. SCHOOL INFRASTRUCTURE:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8579 |
| 2 | No. & SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 CLASS ROOMS EACH OF 44.87 SQ.M. AND 18 CLASS ROOMS EACH OF 46.46 SQ. M. |
| 3 | No. & SIZE OF LABORATORIES (INCLUDING COMPUTER LABS (IN SQ MTR)) |
Chemistry Laboratory (115.39 sq mtr) Physics Laboratory (72.46 sq mtr) Biology Laboratory (72.46 sq mtr) Composite Laboratory (58.25 sq mtr) Computer Laboratory (40.59 sq mtr) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NUMBER OF GIRLS TOILETS | 16 |
| 6 | NUMBER OF BOYS TOILETS | 32 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/VL1N3kemfJQ |