Fees Structure

FEE STRUCTURE OF THE SCHOOL
DAY SCHOLAR (for 2021-22)

Class Form Admission Fee Tuition TBD Total Monthly Development P/A Exam Fees P/A
I 250 1050 600 150 2050 600 - 800
II 250 1150 800 150 2350 800 880 800
III 250 1250 900 150 2550 900 930 800
IV 250 1400 1000 150 2800 1000 1030 1200
V 250 1500 1050 150 2950 1050 1130 1200
VI 300 1700 1150 150 3300 1150 1130 1200
VII 300 1800 1300 150 3550 1300 1130 1600
VIII 350 1900 1400 200 3850 1400 1330 1600
IX 450 2000 1500 200 4150 1500 1530 1900
X 450 3000 1600 200 5250 1600 1530 1900
XI 300 3500 1600 200 5600 1600 - 1900
XII - - - - - 1600 1530 1900